The filing period to get on the March 1 primary ballots ended on Monday, which means we can now present you with a finalized list of candidates running for seats in the Texas House and Senate.
The final day of filing saw a few big surprises. As some had suspected, San Antonio state Rep. Trey Martinez Fischer chose to try again for the Senate seat that he lost last year in a special election runoff. His decision not to hold on to his House seat set off a scramble among candidates hoping to succeed him.
Also waiting until the last day to make a decision was Abilene Republican Susan King who decided that she would enter the SD-24 GOP contest after all.
The almost entirely unexpected development was the decision by Adrian Garcia, who had resigned as Harris County sheriff in a bid for Houston mayor, to challenge Gene Green in the Democratic primary for his Houston congressional seat.
Here's the candidate filings for the Texas House:
District | Candidate | Party | Incumbent | Not Running |
---|---|---|---|---|
1 | VanDeaver, Gary | R | X | |
1 | Lavender, George | R | ||
2 | Flynn, Dan | R | X | |
2 | Slaton, Bryan | R | ||
3 | Bell, Cecil | R | X | |
4 | Spitzer, Stuart | R | X | |
4 | Gooden, Lance | R | ||
5 | Hughes, Bryan | R | X | X |
5 | Coggins Hayes, Holly | R | ||
5 | Davis, Randy | R | ||
5 | Hayes, Phillip | R | ||
5 | Hefner, Cole | R | ||
5 | Misenheimer, Jay | R | ||
6 | Schaefer, Matt | R | X | |
7 | Simpson, David | R | X | X |
7 | Dean, Jay | R | ||
7 | Watts, David | R | ||
8 | Cook, Byron | R | X | |
8 | McNutt, Thomas | R | ||
9 | Paddie, Chris | R | X | |
10 | Wray, John | R | ||
11 | Clardy, Travis | R | X | |
11 | Sevilla, Tony | R | ||
11 | Wright, Stephen J. | D | ||
12 | Kacal, Kyle | R | X | |
12 | Delasandro, TImothy | R | ||
12 | Stanford, Michael | R | ||
13 | Schubert, Leighton | R | X | |
13 | Webster, Cecil R. | D | ||
14 | Raney, John | R | X | |
14 | Fields, Jess | R | ||
15 | Keough, Mark | R | X | |
16 | Metcalf, Will | R | X | |
17 | Cyrier, John | R | X | |
17 | Golemon, Brent | R | ||
18 | Otto, John | R | X | X |
18 | Bailes, Ernest | R | ||
18 | Brookshire, Van | R | ||
18 | Hinch, Wesley | R | ||
18 | Morrison, James | R | ||
18 | Strahan, Keith | R | ||
18 | Turner, J. | R | ||
19 | White, James | R | X | |
20 | Farney, Marsha | R | X | |
20 | Wilson, Terry | R | ||
21 | Phelan, Dade | R | X | |
22 | Deshotel, Joe | D | X | |
23 | Faircloth, Wayne | R | X | |
23 | Criss, Lloyd | D | ||
24 | Bonnen, Greg | R | X | |
25 | Bonnen, Dennis | R | X | |
26 | Miller, D.F. "Rick" | R | X | |
26 | DeMerchant, L. "Sarah" | D | ||
27 | Reynolds, Ron | D | X | |
27 | Bartholomew, Angelique | D | ||
27 | Bryant, Ken | |||
27 | Walker, Mary | |||
27 | Brown, Steve | D | ||
27 | Henderson, Chris | D | ||
28 | Zerwas, John | R | X | |
29 | Thompson, Ed | R | X | |
29 | Floyd, John T. | D | ||
30 | Morrison, Geanie W. | R | X | |
31 | Guillen, Ryan | D | X | |
32 | Hunter, Todd | R | ||
33 | Turner, Scott | R | X | X |
33 | Holland, Justin | R | ||
33 | Keating, John | R | ||
33 | Liechty, Lorne | R | ||
33 | Jacobs, Karen | D | ||
33 | Padgett, Cristin | D | ||
34 | Herrero, Abel | D | X | |
35 | Longoria, Oscar | D | X | |
36 | Muñoz Jr., Sergio | D | X | |
36 | Padron, Abraham | D | X | |
37 | Oliveira, Rene O. | D | X | |
37 | De Leon, Don | D | ||
38 | Lucio III, Eddie | D | X | |
39 | Martinez, Armando "Mando" | D | ||
40 | Canales, Terry | D | X | |
40 | De Leon, Maricela "Mari" | R | ||
41 | Guerra, Robert "Bobby" | D | X | |
41 | De Shazo, Hilda Garza | R | ||
42 | Raymond, Richard | D | X | |
43 | Lozano, Jose Manuel | R | X | |
43 | Garcia-Utley, Marisa Yvette | D | ||
44 | Kuempel, John | R | X | |
44 | Bohmfalk, Robert M. | D | ||
45 | Isaac, Jason | R | X | |
46 | Dukes, Dawnna | D | X | |
46 | Nila, Gabriel | R | ||
47 | Workman, Paul | R | X | |
47 | Wiley, Jay | R | ||
47 | Jordan, Ana | D | ||
48 | Howard, Donna | D | X | |
49 | Naishtat, Elliott | D | X | X |
49 | Dunaway, Aspen | D | ||
49 | Fischer, Huey Rey | D | ||
49 | Hinojosa, Gina | D | ||
49 | Johnson, Kenton D. | D | ||
49 | Rocap, Blake | D | ||
49 | Shrum, Matthew | D | ||
49 | Way, Heather | D | ||
50 | Israel, Celia | D | X | |
50 | Ruiz, Ceasar | R | ||
51 | Rodriquez, Eddie | D | X | |
52 | Gonzales, Larry | R | X | |
53 | Murr, Andrew | R | X | |
53 | Lochte Ertel, Stephanie | D | ||
54 | Aycock, Jimmie Don | R | X | X |
54 | Cosper, Scott | R | ||
54 | Ruiz, Austin | R | ||
54 | Smith, Larry | R | ||
54 | Blankenship, Sandra | D | ||
54 | Carter, Lan | D | ||
55 | White, Molly | R | X | |
55 | Shine, Hugh D. | R | ||
56 | Anderson, Charles "Doc" | R | X | |
57 | Ashby, Trent | R | X | |
58 | Burns, DeWayne | R | X | |
58 | Eby, Philip | R | ||
59 | Sheffield, J.D. | R | X | |
59 | Graves, Brent | R | ||
60 | Keffer, Jim | R | X | X |
60 | Downing, Kevin | R | ||
60 | Lang, Mike | R | ||
61 | King, Phil | R | X | |
62 | Phillips, Larry | R | X | |
63 | Parker, Tan | R | X | |
64 | Crownover, Myra | R | X | X |
64 | Hagen, Rick | R | ||
64 | King, Read | R | ||
64 | Stucky, Lynn | R | ||
64 | Flanagan, Connor | D | ||
64 | Greco, Paul | D | ||
65 | Simmons, Ron | R | X | |
65 | Kissling, Ben | R | ||
65 | Mendoza, Alex | D | ||
66 | Shaheen, Matt | R | X | |
66 | Nelson, Gnanse | D | ||
67 | Leach, Jeff | R | X | |
67 | Coleman, Scott | D | ||
68 | Springer, Drew | R | X | |
69 | Frank, James B. | R | X | |
70 | Sanford, Scott | R | X | |
70 | Bryant, John | D | ||
71 | King, Susan | R | X | X |
71 | Carnohan, Chris | R | ||
71 | Castro, Isaac M. | R | ||
71 | Lambert, Stan | R | ||
71 | Scaief, Stacey | R | ||
71 | Scalf, Brian | R | ||
71 | LoPachin, Pierce | D | ||
72 | Darby, Drew | R | X | |
73 | Miller, Doug | R | X | |
73 | Biedermann, Kyle | R | ||
73 | Byrd, Chris | R | ||
74 | Nevárez, Alfonso "Poncho" | D | X | |
75 | Gonzalez, Mary | D | X | |
75 | Quintanilla, Chente | D | ||
76 | Blanco, Cesar J. | D | X | |
77 | Marquez, Marisa | D | X | X |
77 | Lopez, Adolfo | D | ||
77 | Ortega, Evelina "Lina" | D | ||
78 | Moody, Joe | D | X | |
78 | Lane, Jeffrey | R | ||
79 | Pickett, Joseph | D | X | |
80 | King, Tracy | D | X | |
81 | Landgraf, Brooks | R | X | |
81 | Crawford, Joshua | R | ||
82 | Craddick, Tom | R | X | |
83 | Burrows, Dustin | R | X | |
84 | Frullo, John | R | X | |
84 | Landtroop, Jim | R | ||
85 | Stephenson, Phil | R | X | |
85 | Davis, John | D | ||
86 | Smithee, John | R | X | |
87 | Price, Four | R | X | |
88 | King, Ken | R | X | |
89 | Laubenberg, Jodie | R | X | |
89 | Lytle, Dalton | R | ||
89 | Hamilton, Denise | D | ||
90 | Romero Jr., Ramon | D | X | |
91 | Klick, Stephanie | R | X | |
92 | Stickland, Jonathan | R | X | |
92 | Fisher, Scott | R | ||
92 | Leach, Kim | D | ||
93 | Krause, Matt | R | X | |
93 | Bean, Nancy | D | ||
94 | Tinderholt, Tony | R | X | |
94 | Piel, Andrew | R | ||
95 | Collier, Nicole | D | X | |
95 | McDaniel, Albert G. | |||
96 | Zedler, Bill | R | X | |
96 | Nelson, Wesley | R | ||
96 | Lee, Sandra | D | ||
97 | Goldman, Craig | R | X | |
97 | McKernon, Andrew T. | D | ||
97 | Tarrant, Elizabeth | D | ||
98 | Capriglione, Giovanni | R | X | |
98 | Sanchez Chibli, Maricela | D | ||
99 | Geren, Charlie | R | X | |
99 | French, Bo | R | ||
100 | Johnston, Eric | D | X | |
101 | Turner, Chris | D | X | |
101 | Garza, Carlos "Charlie" | R | ||
102 | Koop, Linda | R | X | |
102 | Irvin, Laura | D | ||
103 | Anchia, Rafael M. | D | X | |
104 | Alonzo, Roberto R. | D | X | |
105 | Anderson, Rodney | R | X | |
105 | Meza, Terry | D | ||
106 | Fallon, Pat | R | X | |
106 | Trubenbach, Trent | R | ||
107 | Sheets, Kenneth | R | ||
107 | Neave, Victoria | D | ||
108 | Meyer, Morgan | R | X | |
108 | Farkus, Joe | D | ||
109 | Giddings, Helen | D | X | |
109 | Russell, A. Denise | R | ||
110 | Rose, Toni | D | X | |
110 | Crenshaw, Sandra | D | ||
111 | Davis, Yvonne | D | X | |
111 | Jackson, Chad O. | R | ||
112 | Chen Button, Angie | R | X | |
112 | DeHart, Chris | R | ||
112 | Blackshear, Jack | D | ||
113 | Burkett, Cindy | R | X | |
113 | Boos, Jonathan | R | ||
113 | Bowers, Rhetta Andrews | D | ||
114 | Villalba, Jason | R | X | |
114 | Morenoff, Dan | R | ||
114 | Burke, Jim | D | ||
115 | Rinaldi, Matt | R | X | |
115 | Ratliff, Bennett | R | ||
115 | Ocker, Dorotha M. | D | ||
116 | Martinez Fischer, Trey | D | X | X |
116 | Arevalo, Diana | D | ||
116 | Golando, Martin | D | ||
116 | Resendez, Ruby | D | ||
117 | Galindo, Rick | R | X | |
117 | Antonio, San Carlos | D | ||
117 | Cortez, Phillip | D | ||
118 | Farias, Joe | D | X | X |
118 | Farias, Gabe | D | ||
118 | Uresti, Tomas | D | ||
118 | Casias, Robert A. | R | ||
118 | Lujan, John | R | ||
119 | Gutierrez, Roland | D | X | |
120 | McClendon, Ruth Jones | D | X | X |
120 | Gervin-Hawkins, Barbara | D | ||
120 | Hall, Art | D | ||
120 | Miller, Byron | D | ||
120 | Miller, Lou | D | ||
120 | Salas, Mario | D | ||
121 | Straus, Joe | R | X | |
121 | Bean, Sheila | R | ||
121 | Judson, Jeff | R | ||
122 | Larson, Lyle | R | X | |
123 | Bernal, Diego | D | X | |
124 | Minjarez, Ina | D | X | |
124 | Contreras, Sergio | D | ||
125 | Rodriguez, Justin | D | X | |
126 | Harless, Patricia | R | X | X |
126 | Roberts, Kevin | R | ||
126 | Hernandez, Cris | D | ||
126 | Dawson-Thomas, Joy | D | ||
127 | Huberty, Dan | R | X | |
127 | Bosworth, Mitchell | R | ||
128 | Smith, Wayne | R | X | |
128 | Cain, Briscoe | R | ||
128 | McDaniel, Melody | R | ||
129 | Paul, Dennis | R | X | |
130 | Fletcher, Allen | R | X | X |
130 | Oliverson, Tom | R | ||
130 | Smith, Kay | R | ||
131 | Allen, Alma A. | D | X | |
131 | Shike, John | D | ||
132 | Schofield, Mike | R | X | |
133 | Murphy, Jim | R | X | |
134 | Davis, Sarah | R | X | |
134 | Palmer, David L. | R | ||
134 | Rose, Ben | D | ||
135 | Elkins, Gary | R | X | |
135 | Ybanez, Jesse A. | D | ||
136 | Dale, Tony | R | X | |
136 | Gordon, Paul R. | D | ||
137 | Wu, Gene | D | X | |
137 | Pollard, Edward | D | ||
137 | Baker, Kendall L. | R | ||
138 | Bohac, Dwayne | R | X | |
139 | Turner, Sylvester | D | X | X |
139 | Bates, Randy | D | ||
139 | Ford Jr., Jerry | D | ||
139 | Johnson, Jarvis D. | D | ||
139 | Willis, Kimberly | D | ||
140 | Walle, Armando | D | X | |
141 | Thompson, Senfronia | D | X | |
142 | Dutton Jr., Harold V. | D | X | |
143 | Hernandez, Ana | D | X | |
144 | Pena, Gilbert | R | X | |
144 | Aldape III, Bernie | D | ||
144 | Perez, Mary Ann | D | ||
144 | Wheeler, Cody Ray | D | ||
145 | Alvarado, Carol | D | X | |
146 | Miles, Borris L. | D | X | |
147 | Coleman, Garnet F. | D | X | |
147 | Murphy, Matt | R | ||
148 | Farrar, Jessica | D | X | |
148 | Wilson, Dave | D | ||
149 | Vo, Hubert | D | X | |
149 | Chu, Bryan | R | ||
149 | Smith, Demetria | D | ||
150 | Riddle, Debbie | R | X | |
150 | Hearn-Haynes, Theresa | R | ||
150 | Swanson, Valoree | R | ||
150 | Zolli, Al | R | ||
150 | Kelly, Michael Shawn | D |
Sources: Texas Secretary of State, Republican Party of Texas, Texas Weekly Research
Here's the candidate filings for the Texas Senate:
District | Candidate | Party | Incumbent | Not Running |
---|---|---|---|---|
1 | Eltife, Kevin | R | X | X |
1 | Simpson, David | R | ||
1 | Hughes, Bryan | R | ||
1 | Brown, James K. "Red" | R | ||
1 | Lee, Mike | R | ||
4 | Creighton, Brandon | R | X | |
6 | Garcia, Sylvia | D | X | |
11 | Taylor, Larry | R | X | |
12 | Nelson, Jane | R | X | |
13 | Ellis, Rodney | D | X | |
18 | Kolkhorst, Lois W. | R | X | |
19 | Uresti, Carlos I. | D | X | |
19 | Madla, Helen | D | ||
19 | Flores, Peter P. | R | ||
20 | Hinojosa, Juan "Chuy" | D | X | |
20 | Arellano, Velma A. | R | ||
21 | Zaffirini, Judith | D | X | |
22 | Birdwell, Brian | R | X | |
22 | Collins, Michael | D | ||
24 | Fraser, Troy | R | X | X |
24 | Buckingham, Dawn | R | ||
24 | Cobb, Jon | R | ||
24 | Downton, Ryan | R | ||
24 | King, Susan | R | ||
24 | Mayes, Brent | R | ||
24 | Williams, Reed | R | ||
24 | Leeder, Virginia "Jennie Lou" | D | ||
26 | Menendez, Jose | D | X | |
26 | Martinez Fischer, Trey | D | ||
27 | Lucio Jr., Eddie | D | X | |
27 | Haro III, O. Rodriguez | D | ||
28 | Perry, Charles | R | X | |
29 | Rodriguez, Jose | D | X |
Sources: Texas Secretary of State, Republican Party of Texas, Texas Weekly Research